diff options
author | gerv%gerv.net <> | 2003-09-03 05:13:15 +0200 |
---|---|---|
committer | gerv%gerv.net <> | 2003-09-03 05:13:15 +0200 |
commit | b58af575949ab6ae74800873feef0e22ed763577 (patch) | |
tree | 14d24118e0e167ce3c57b0d357b28e26c0d7de73 /contrib | |
parent | 4015bef325a73631bd244b4e0905f9f450145aae (diff) | |
download | bugzilla-b58af575949ab6ae74800873feef0e22ed763577.tar.gz bugzilla-b58af575949ab6ae74800873feef0e22ed763577.tar.xz |
Bug 215729 - "Column 'value' cannot be null" trying to upgrade chart data. Patch by gerv; r,a=justdave.
Diffstat (limited to 'contrib')
0 files changed, 0 insertions, 0 deletions