diff options
author | wurblzap%gmail.com <> | 2006-03-31 08:22:08 +0200 |
---|---|---|
committer | wurblzap%gmail.com <> | 2006-03-31 08:22:08 +0200 |
commit | 8f893f4d3aa0c635193b2f4240fc707bd31846ac (patch) | |
tree | a900fbbcafb6a2a71b9135f4786a484378560dee /editversions.cgi | |
parent | 9fc0498b4a52faf9b8651076091c9d2f5ad9ea49 (diff) | |
download | bugzilla-8f893f4d3aa0c635193b2f4240fc707bd31846ac.tar.gz bugzilla-8f893f4d3aa0c635193b2f4240fc707bd31846ac.tar.xz |
Bug 306695: Boolean charts forgets "0" values.
Patch by Marc Schumann <wurblzap@gmail.com>,
r=LpSolit, bugreport, a=justdave
Diffstat (limited to 'editversions.cgi')
0 files changed, 0 insertions, 0 deletions