diff options
author | Kohei Yoshino <kohei.yoshino@gmail.com> | 2018-09-24 23:27:12 +0200 |
---|---|---|
committer | Kohei Yoshino <kohei.yoshino@gmail.com> | 2018-09-26 19:23:39 +0200 |
commit | 09dd4d3192073ba9ecc7feb8a5dfcd213affd525 (patch) | |
tree | 72431fb524edf6e92afd63237e56f229217c3257 /static/metricsgraphics/css | |
parent | 03d03939f90f2a258d9a4840eaa9af16fca7581f (diff) | |
download | bugzilla-09dd4d3192073ba9ecc7feb8a5dfcd213affd525.tar.gz bugzilla-09dd4d3192073ba9ecc7feb8a5dfcd213affd525.tar.xz |
Bug 1493500 - Remove all trailing whitespaces from all files
Diffstat (limited to 'static/metricsgraphics/css')
-rw-r--r-- | static/metricsgraphics/css/metricsgraphics.css | 2 |
1 files changed, 1 insertions, 1 deletions
diff --git a/static/metricsgraphics/css/metricsgraphics.css b/static/metricsgraphics/css/metricsgraphics.css index 0a7fbae80..5e5b51c36 100644 --- a/static/metricsgraphics/css/metricsgraphics.css +++ b/static/metricsgraphics/css/metricsgraphics.css @@ -314,7 +314,7 @@ circle.mg-points-mono { tspan.mg-points-mono { fill: #0000ff; - stroke: #0000ff; + stroke: #0000ff; } /* a selected point in a scatterplot */ |