Age | Commit message (Collapse) | Author | Files | Lines | |
---|---|---|---|---|---|
2015-10-05 | Bug 1210690 - Display only commits and only relevant data | Mark Côté | 1 | -1/+1 | |
2015-10-05 | Bug 1210690 - Display only commits and only relevant data | Mark Côté | 2 | -27/+21 | |
2015-07-13 | Bug 1123143 - Add links to MozReview diffs to MozReview table. r=glob | Mark Côté | 2 | -4/+18 | |
Each child review-request summary is prefaced with the abbreviated commit hash, which is also a link to the diff. This looks similar to the summary table in MozReview itself. | |||||
2015-05-27 | Bug 1158010: provide a standard and simple way to render relative dates, in ↵ | Byron Jones | 1 | -38/+1 | |
perl and javascript | |||||
2015-05-05 | Bug 1158516 - Fetch MozReview summaries by bug. r=glob | Mark Côté | 1 | -30/+39 | |
Instead of issuing separate calls for every MozReview request associated with a given bug, call the new MozReview summaries-by-bug API exactly once. | |||||
2015-05-04 | Bug 1153100: add mozreview's table to bug-modal | Byron Jones | 2 | -3/+26 | |
2015-03-09 | Bug 1140049 - Advertise MozReview on Create New Attachment page. r=glob | Mark Côté | 1 | -0/+13 | |
2015-03-05 | Bug 1102428 - Extension to display MozReview data. r=glob | Mark Côté | 2 | -0/+195 | |
Add an extension called "MozReview" (and an addition hook to bug/edit.html.tmpl) that displays a table of MozReview request summaries on show_bug if there are any MozReview attachments in the current bug. |