summaryrefslogtreecommitdiffstats
path: root/user_guide_src/source/helpers
diff options
context:
space:
mode:
authorDerek Jones <derek.jones@ellislab.com>2012-06-26 08:23:46 +0200
committerDerek Jones <derek.jones@ellislab.com>2012-06-26 08:23:46 +0200
commitce79be0b5ffc9d5754c93771a8c289a252ec437b (patch)
tree87ec7fed926d8af076a75a5f08df2a1e27ca1d4b /user_guide_src/source/helpers
parent40f1404344d09520e91d6d3cb9ccd23b786ca35e (diff)
Fixing various Sphinx bugs and syntax errors in docs
Diffstat (limited to 'user_guide_src/source/helpers')
-rw-r--r--user_guide_src/source/helpers/date_helper.rst165
-rw-r--r--user_guide_src/source/helpers/url_helper.rst6
2 files changed, 61 insertions, 110 deletions
diff --git a/user_guide_src/source/helpers/date_helper.rst b/user_guide_src/source/helpers/date_helper.rst
index ba079394d..5adfb18d2 100644
--- a/user_guide_src/source/helpers/date_helper.rst
+++ b/user_guide_src/source/helpers/date_helper.rst
@@ -87,30 +87,20 @@ contain the date as a Unix timestamp.
Supported formats:
-+----------------+------------------------+-----------------------------------+
-| Constant | Description | Example |
-+================+========================+===================================+
-| DATE_ATOM | Atom | 2005-08-15T16:13:03+0000 |
-+----------------+------------------------+-----------------------------------+
-| DATE_COOKIE | HTTP Cookies | Sun, 14 Aug 2005 16:13:03 UTC |
-+----------------+------------------------+-----------------------------------+
-| DATE_ISO8601 | ISO-8601 | 2005-08-14T16:13:03+00:00 |
-+----------------+------------------------+-----------------------------------+
-| DATE_RFC822 | RFC 822 | Sun, 14 Aug 05 16:13:03 UTC |
-+----------------+------------------------+-----------------------------------+
-| DATE_RFC850 | RFC 850 | Sunday, 14-Aug-05 16:13:03 UTC |
-+----------------+------------------------+-----------------------------------+
-| DATE_RFC1036 | RFC 1036 | Sunday, 14-Aug-05 16:13:03 UTC |
-+----------------+------------------------+-----------------------------------+
-| DATE_RFC1123 | RFC 1123 | Sun, 14 Aug 2005 16:13:03 UTC |
-+----------------+------------------------+-----------------------------------+
-| DATE_RFC2822 | RFC 2822 | Sun, 14 Aug 2005 16:13:03 +0000 |
-+----------------+------------------------+-----------------------------------+
-| DATE_RSS | RSS | Sun, 14 Aug 2005 16:13:03 UTC |
-+----------------+------------------------+-----------------------------------+
-| DATE_W3C | W3C | 2005-08-14T16:13:03+0000 |
-+----------------+------------------------+-----------------------------------+
-
+=============== ======================= ======================================
+Constant Description Example
+=============== ======================= ======================================
+DATE_ATOM Atom 2005-08-15T16:13:03+0000
+DATE_COOKIE HTTP Cookies Sun, 14 Aug 2005 16:13:03 UTC
+DATE_ISO8601 ISO-8601 2005-08-14T16:13:03+00:00
+DATE_RFC822 RFC 822 Sun, 14 Aug 05 16:13:03 UTC
+DATE_RFC850 RFC 850 Sunday, 14-Aug-05 16:13:03 UTC
+DATE_RFC1036 RFC 1036 Sunday, 14-Aug-05 16:13:03 UTC
+DATE_RFC1123 RFC 1123 Sun, 14 Aug 2005 16:13:03 UTC
+DATE_RFC2822 RFC 2822 Sun, 14 Aug 2005 16:13:03 +0000
+DATE_RSS RSS Sun, 14 Aug 2005 16:13:03 UTC
+DATE_W3C W3C 2005-08-14T16:13:03+0000
+=============== ======================= ======================================
local_to_gmt()
==============
@@ -421,86 +411,47 @@ The following table indicates each timezone and its location.
Note some of the location lists have been abridged for clarity and formatting.
-+------------+----------------------------------------------------------------+
-| Time Zone | Location |
-+============+================================================================+
-| UM12 | (UTC - 12:00) Baker/Howland Island |
-+------------+----------------------------------------------------------------+
-| UM11 | (UTC - 11:00) Samoa Time Zone, Niue |
-+------------+----------------------------------------------------------------+
-| UM10 | (UTC - 10:00) Hawaii-Aleutian Standard Time, Cook Islands |
-+------------+----------------------------------------------------------------+
-| UM95 | (UTC - 09:30) Marquesas Islands |
-+------------+----------------------------------------------------------------+
-| UM9 | (UTC - 09:00) Alaska Standard Time, Gambier Islands |
-+------------+----------------------------------------------------------------+
-| UM8 | (UTC - 08:00) Pacific Standard Time, Clipperton Island |
-+------------+----------------------------------------------------------------+
-| UM7 | (UTC - 11:00) Mountain Standard Time |
-+------------+----------------------------------------------------------------+
-| UM6 | (UTC - 06:00) Central Standard Time |
-+------------+----------------------------------------------------------------+
-| UM5 | (UTC - 05:00) Eastern Standard Time, Western Caribbean |
-+------------+----------------------------------------------------------------+
-| UM45 | (UTC - 04:30) Venezuelan Standard Time |
-+------------+----------------------------------------------------------------+
-| UM4 | (UTC - 04:00) Atlantic Standard Time, Eastern Caribbean |
-+------------+----------------------------------------------------------------+
-| UM35 | (UTC - 03:30) Newfoundland Standard Time |
-+------------+----------------------------------------------------------------+
-| UM3 | (UTC - 03:00) Argentina, Brazil, French Guiana, Uruguay |
-+------------+----------------------------------------------------------------+
-| UM2 | (UTC - 02:00) South Georgia/South Sandwich Islands |
-+------------+----------------------------------------------------------------+
-| UM1 | (UTC -1:00) Azores, Cape Verde Islands |
-+------------+----------------------------------------------------------------+
-| UTC | (UTC) Greenwich Mean Time, Western European Time |
-+------------+----------------------------------------------------------------+
-| UP1 | (UTC +1:00) Central European Time, West Africa Time |
-+------------+----------------------------------------------------------------+
-| UP2 | (UTC +2:00) Central Africa Time, Eastern European Time |
-+------------+----------------------------------------------------------------+
-| UP3 | (UTC +3:00) Moscow Time, East Africa Time |
-+------------+----------------------------------------------------------------+
-| UP35 | (UTC +3:30) Iran Standard Time |
-+------------+----------------------------------------------------------------+
-| UP4 | (UTC +4:00) Azerbaijan Standard Time, Samara Time |
-+------------+----------------------------------------------------------------+
-| UP45 | (UTC +4:30) Afghanistan |
-+------------+----------------------------------------------------------------+
-| UP5 | (UTC +5:00) Pakistan Standard Time, Yekaterinburg Time |
-+------------+----------------------------------------------------------------+
-| UP55 | (UTC +5:30) Indian Standard Time, Sri Lanka Time |
-+------------+----------------------------------------------------------------+
-| UP575 | (UTC +5:45) Nepal Time |
-+------------+----------------------------------------------------------------+
-| UP6 | (UTC +6:00) Bangladesh Standard Time, Bhutan Time, Omsk Time |
-+------------+----------------------------------------------------------------+
-| UP65 | (UTC +6:30) Cocos Islands, Myanmar |
-+------------+----------------------------------------------------------------+
-| UP7 | (UTC +7:00) Krasnoyarsk Time, Cambodia, Laos, Thailand, Vietnam|
-+------------+----------------------------------------------------------------+
-| UP8 | (UTC +8:00) Australian Western Standard Time, Beijing Time |
-+------------+----------------------------------------------------------------+
-| UP875 | (UTC +8:45) Australian Central Western Standard Time |
-+------------+----------------------------------------------------------------+
-| UP9 | (UTC +9:00) Japan Standard Time, Korea Standard Time, Yakutsk |
-+------------+----------------------------------------------------------------+
-| UP95 | (UTC +9:30) Australian Central Standard Time |
-+------------+----------------------------------------------------------------+
-| UP10 | (UTC +10:00) Australian Eastern Standard Time, Vladivostok Time|
-+------------+----------------------------------------------------------------+
-| UP105 | (UTC +10:30) Lord Howe Island |
-+------------+----------------------------------------------------------------+
-| UP11 | (UTC +11:00) Magadan Time, Solomon Islands, Vanuatu |
-+------------+----------------------------------------------------------------+
-| UP115 | (UTC +11:30) Norfolk Island |
-+------------+----------------------------------------------------------------+
-| UP12 | (UTC +12:00) Fiji, Gilbert Islands, Kamchatka, New Zealand |
-+------------+----------------------------------------------------------------+
-| UP1275 | (UTC +12:45) Chatham Islands Standard Time |
-+------------+----------------------------------------------------------------+
-| UP13 | (UTC +13:00) Phoenix Islands Time, Tonga |
-+------------+----------------------------------------------------------------+
-| UP14 | (UTC +14:00) Line Islands |
-+------------+----------------------------------------------------------------+
+=========== =====================================================================
+Time Zone Location
+=========== =====================================================================
+UM2 (UTC - 12:00) Baker/Howland Island
+UM1 (UTC - 11:00) Samoa Time Zone, Niue
+UM0 (UTC - 10:00) Hawaii-Aleutian Standard Time, Cook Islands
+UM95 (UTC - 09:30) Marquesas Islands
+UM9 (UTC - 09:00) Alaska Standard Time, Gambier Islands
+UM8 (UTC - 08:00) Pacific Standard Time, Clipperton Island
+UM7 (UTC - 11:00) Mountain Standard Time
+UM6 (UTC - 06:00) Central Standard Time
+UM5 (UTC - 05:00) Eastern Standard Time, Western Caribbean
+UM45 (UTC - 04:30) Venezuelan Standard Time
+UM4 (UTC - 04:00) Atlantic Standard Time, Eastern Caribbean
+UM35 (UTC - 03:30) Newfoundland Standard Time
+UM3 (UTC - 03:00) Argentina, Brazil, French Guiana, Uruguay
+UM2 (UTC - 02:00) South Georgia/South Sandwich Islands
+UM (UTC -1:00) Azores, Cape Verde Islands
+UTC (UTC) Greenwich Mean Time, Western European Time
+UP1 (UTC +1:00) Central European Time, West Africa Time
+UP2 (UTC +2:00) Central Africa Time, Eastern European Time
+UP3 (UTC +3:00) Moscow Time, East Africa Time
+UP35 (UTC +3:30) Iran Standard Time
+UP4 (UTC +4:00) Azerbaijan Standard Time, Samara Time
+UP45 (UTC +4:30) Afghanistan
+UP5 (UTC +5:00) Pakistan Standard Time, Yekaterinburg Time
+UP55 (UTC +5:30) Indian Standard Time, Sri Lanka Time
+UP575 (UTC +5:45) Nepal Time
+UP6 (UTC +6:00) Bangladesh Standard Time, Bhutan Time, Omsk Time
+UP65 (UTC +6:30) Cocos Islands, Myanmar
+UP7 (UTC +7:00) Krasnoyarsk Time, Cambodia, Laos, Thailand, Vietnam
+UP8 (UTC +8:00) Australian Western Standard Time, Beijing Time
+UP875 (UTC +8:45) Australian Central Western Standard Time
+UP9 (UTC +9:00) Japan Standard Time, Korea Standard Time, Yakutsk
+UP95 (UTC +9:30) Australian Central Standard Time
+UP10 (UTC +10:00) Australian Eastern Standard Time, Vladivostok Time
+UP105 (UTC +10:30) Lord Howe Island
+UP11 (UTC +11:00) Magadan Time, Solomon Islands, Vanuatu
+UP115 (UTC +11:30) Norfolk Island
+UP12 (UTC +12:00) Fiji, Gilbert Islands, Kamchatka, New Zealand
+UP1275 (UTC +12:45) Chatham Islands Standard Time
+UP1 (UTC +13:00) Phoenix Islands Time, Tonga
+UP14 (UTC +14:00) Line Islands
+=========== ===================================================================== \ No newline at end of file
diff --git a/user_guide_src/source/helpers/url_helper.rst b/user_guide_src/source/helpers/url_helper.rst
index 3c91fd5dd..82db6a5b3 100644
--- a/user_guide_src/source/helpers/url_helper.rst
+++ b/user_guide_src/source/helpers/url_helper.rst
@@ -182,9 +182,9 @@ browser settings. Here is an example with attributes
echo anchor_popup('news/local/123', 'Click Me!', $atts);
.. note:: The above attributes are the function defaults so you only need to
-set the ones that are different from what you need. If you want the
-function to use all of its defaults simply pass an empty array in the
-third parameter
+ set the ones that are different from what you need. If you want the
+ function to use all of its defaults simply pass an empty array in the
+ third parameter
::