summaryrefslogtreecommitdiffstats
path: root/keyboards/preonic/keymaps/smt/readme.md
blob: 393d9d3e3a2b87769465e7ca9b8abf495bcde119 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
# smt's Preonic keymap

This keymap is primarily based on the default Preonic keymap, which in turn is derived from Planck's default.

Notable differences from the default are:

1. **Dvorak by default**

    I happen to type in Dvorak, and prefer that layer to be the default on my keyboard. This is easy enough to switch around with Qwerty, Colemak, or whatever.

2. **Right Shift**

    I use both the left and right shift keys when I type. When I want to modify a key with shift, I hold shift with the hand opposite the one typing the key. In the default keymap, Enter is where shift would be on a standard keyboard layout. Oh, muscle memory.

    Thankfully, QMK supports [mod-tap](https://github.com/jackhumbert/qmk_firmware/wiki#fun-with-modifier-keys) keys, and this allows me to set the Enter key to send a modifier (MOD_LSFT) when held, and KC_ENT when tapped. Awesome!

3. Escape

    I am experimenting with using Left Shift as a mod-tap key for Escape, similar to how I use the Enter key. It's set up like this on my Minivan, so in the interest of consistency...

4. Backtick

    I don't currently have LEDs on any of my keyboards, and even if I did, I don't think I would want their controls on a base layer.

    So, why use backtick in the lower left corner? I use it as my tmux prefix key, so I need to type it more frequently than most people. Putting it on the base layer works well for me.

## Dvorak (default)

```
,-----------------------------------------------------------------------------------.
|   `  |   1  |   2  |   3  |   4  |   5  |   6  |   7  |   8  |   9  |   0  | Bksp |
|------+------+------+------+------+------+------+------+------+------+------+------|
| Tab  |   "  |   ,  |   .  |   P  |   Y  |   F  |   G  |   C  |   R  |   L  | Bkps |
|------+------+------+------+------+-------------+------+------+------+------+------|
| Esc  |   A  |   O  |   E  |   U  |   I  |   D  |   H  |   T  |   N  |   S  |  -   |
|------+------+------+------+------+------|------+------+------+------+------+------|
| Shift|   ;  |   Q  |   J  |   K  |   X  |   B  |   M  |   W  |   V  |   Z  |Enter |
|------+------+------+------+------+------+------+------+------+------+------+------|
|   `  | Ctrl | Alt  | GUI  |Lower |    Space    |Raise | Left | Down |  Up  |Right |
`-----------------------------------------------------------------------------------'
```

## Qwerty (same as default)

```
,-----------------------------------------------------------------------------------.
|   `  |   1  |   2  |   3  |   4  |   5  |   6  |   7  |   8  |   9  |   0  | Bksp |
|------+------+------+------+------+------+------+------+------+------+------+------|
| Tab  |   Q  |   W  |   E  |   R  |   T  |   Y  |   U  |   I  |   O  |   P  | Bksp |
|------+------+------+------+------+-------------+------+------+------+------+------|
| Esc  |   A  |   S  |   D  |   F  |   G  |   H  |   J  |   K  |   L  |   ;  |  "   |
|------+------+------+------+------+------|------+------+------+------+------+------|
| Shift|   Z  |   X  |   C  |   V  |   B  |   N  |   M  |   ,  |   .  |   /  |Enter |
|------+------+------+------+------+------+------+------+------+------+------+------|
|   `  | Ctrl | Alt  | GUI  |Lower |    Space    |Raise | Left | Down |  Up  |Right |
`-----------------------------------------------------------------------------------'
```

## Lower

This is where I put the number row, a numpad cluster, function keys, and some light navigation via Home/End/PageUp/PageDn. Like the "Raise" layer, the top row is redundant to help with Planck compatibility.

```
,-----------------------------------------------------------------------------------.
|   `  |   1  |   2  |   3  |   4  |   5  |   6  |   7  |   8  |   9  |   0  | Del  |
|------+------+------+------+------+------+------+------+------+------+------+------|
|   `  |   1  |   2  |   3  |   4  |   5  |   6  |   7  |   8  |   9  |   0  | Del  |
|------+------+------+------+------+-------------+------+------+------+------+------|
|      |  F1  |  F2  |  F3  |  F4  |  F5  |  F6  |   4  |   5  |   6  | Home |PageUp|
|------+------+------+------+------+------|------+------+------+------+------+------|
|      |  F7  |  F8  |  F9  |  F10 |  F11 |  F12 |   1  |   2  |   3  | End  |PageDn|
|------+------+------+------+------+------+------+------+------+------+------+------|
|      |      |      |      |      |             |      | Next | Vol- | Vol+ | Play |
`-----------------------------------------------------------------------------------'
```

## Raise

As a developer, it makes the most sense for me to group all the commonly-used symbols that don't fit on the main layer. In particular, having the dual-column of parens-braces-brackets really helps a lot.

I haven't completely filled this layer, which leaves room for future mappings and macros.

```
,-----------------------------------------------------------------------------------.
|   ~  |   !  |   @  |   #  |   $  |   %  |   ^  |   &  |   *  |   (  |   )  | Del  |
|------+------+------+------+------+-------------+------+------+------+------+------|
|   ~  |   !  |   @  |   #  |   $  |   %  |   ^  |   &  |   *  |   (  |   )  | Del  |
|------+------+------+------+------+-------------+------+------+------+------+------|
|      |      |      |      |      |      |   _  |   ?  |   +  |   {  |   }  |  |   |
|------+------+------+------+------+------|------+------+------+------+------+------|
|      |      |      |      |      |      |   -  |   /  |   =  |   [  |   ]  |  \   |
|------+------+------+------+------+------+------+------+------+------+------+------|
|      |      |      |      |      |             |      | Next | Vol- | Vol+ | Play |
`-----------------------------------------------------------------------------------'
```

## Adjust (Lower + Raise)

Utility layer. This is where I'd switch to Qwerty, or ~~fool around with~~ adjust the audio/music settings.

```
,-----------------------------------------------------------------------------------.
|  F1  |  F2  |  F3  |  F4  |  F5  |  F6  |  F7  |  F8  |  F9  |  F10 |  F11 |  F12 |
|------+------+------+------+------+------+------+------+------+------+------+------|
|      | Reset|      |      |      |      |      |      |      |      |      |  Del |
|------+------+------+------+------+-------------+------+------+------+------+------|
|      |      |      |Aud on|AudOff|AGnorm|AGswap|Dvorak|Qwerty|      |      |      |
|------+------+------+------+------+------|------+------+------+------+------+------|
|      |Voice-|Voice+|Mus on|MusOff|MidiOn|MidOff|      |      |      |      |      |
|------+------+------+------+------+------+------+------+------+------+------+------|
|      |      |      |      |      |             |      |      |      |      |      |
`-----------------------------------------------------------------------------------'
```