diff options
author | lpsolit%gmail.com <> | 2007-09-23 04:28:59 +0200 |
---|---|---|
committer | lpsolit%gmail.com <> | 2007-09-23 04:28:59 +0200 |
commit | 2eec37a62c7f6916dd02ed1b27111cac53bb4e59 (patch) | |
tree | e46859c18c59f3c452b25befe382cf8c447c9a05 /Bugzilla/Status.pm | |
parent | 3dd93a04e5eb64e5a3ae2e23ed76c191dd55bc2c (diff) | |
download | bugzilla-2eec37a62c7f6916dd02ed1b27111cac53bb4e59.tar.gz bugzilla-2eec37a62c7f6916dd02ed1b27111cac53bb4e59.tar.xz |
Bug 203951: Setting your default query to include boolean charts doesn't work - Patch by Todd Stansell <tjs@tellme.com> and GavinS <bugzilla@chimpychompy.org> r=joel a=LpSolit
Diffstat (limited to 'Bugzilla/Status.pm')
0 files changed, 0 insertions, 0 deletions