diff options
author | Gervase Markham <gerv@gerv.net> | 2015-01-08 18:13:35 +0100 |
---|---|---|
committer | Gervase Markham <gerv@gerv.net> | 2015-01-08 18:13:35 +0100 |
commit | 95d08260075715bdb01a6c0cb9c4ed0bf4812007 (patch) | |
tree | 52f9a507216f4136b4572e1731b3cb24d1c90f7b /template/en/default/bug/show.xml.tmpl | |
parent | 43241d19684d3ef09e281471884ef520e7f74b47 (diff) | |
download | bugzilla-95d08260075715bdb01a6c0cb9c4ed0bf4812007.tar.gz bugzilla-95d08260075715bdb01a6c0cb9c4ed0bf4812007.tar.xz |
Bug 274509 - Document "Create chart datasets for this product". r=mcote, a=glob.
Diffstat (limited to 'template/en/default/bug/show.xml.tmpl')
0 files changed, 0 insertions, 0 deletions