diff options
author | lpsolit%gmail.com <> | 2006-08-19 02:43:41 +0200 |
---|---|---|
committer | lpsolit%gmail.com <> | 2006-08-19 02:43:41 +0200 |
commit | 6ec682ac4ed38cfc404288c056f0eb28514a15fb (patch) | |
tree | 3d471e945737e7d7306ba7f997495953a3fb56d9 /template/en/default/reports/chart.html.tmpl | |
parent | 4b92f2749b4c44d60f8ae7b06e2c250a3202e2b7 (diff) | |
download | bugzilla-6ec682ac4ed38cfc404288c056f0eb28514a15fb.tar.gz bugzilla-6ec682ac4ed38cfc404288c056f0eb28514a15fb.tar.xz |
Bug 252856: HTML charts don't validate - Patch by victory(_RSZ_) <bmo@rsz.jp> r=gerv a=myk
Diffstat (limited to 'template/en/default/reports/chart.html.tmpl')
0 files changed, 0 insertions, 0 deletions