diff options
author | Xavier Chantry <shiningxc@gmail.com> | 2008-08-11 23:32:36 +0200 |
---|---|---|
committer | Dan McGee <dan@archlinux.org> | 2008-08-14 04:13:10 +0200 |
commit | 89c2c51964d5e4f297e767befb56a65c18dc3d6f (patch) | |
tree | ad8e6a82939910cb3e8d734f45f0edc360c83728 /pactest/tests/upgrade061.py | |
parent | a23fc08758cbbc7aa861eee2f537d4e1048bb039 (diff) | |
download | pacman-89c2c51964d5e4f297e767befb56a65c18dc3d6f.tar.gz pacman-89c2c51964d5e4f297e767befb56a65c18dc3d6f.tar.xz |
pacman/callback.c : fix detection of totaldownload
This fixes FS#11180.
The usage of the total percent was detected like this :
/* use disp_percent if it is not 0, else show bar_percent */
However, it is very possible that the total percent is 0 at the beginning,
if the first packages downloaded are very small compared to the total
download.
Signed-off-by: Xavier Chantry <shiningxc@gmail.com>
Signed-off-by: Dan McGee <dan@archlinux.org>
Diffstat (limited to 'pactest/tests/upgrade061.py')
0 files changed, 0 insertions, 0 deletions